CORNERS

CORNERS

Gold

Nickle

Application

  • usage in binders
  • compendiums

Quantity

Sold in pack lots only

Product Code SIZE COLOUR PKT QTY
21930 BMS 33 Cleat Gold/Brass 1500
21945 BMS 14 Half Moon Gold/Brass 1000
21950 BMS 28 Half Moon Gold/Brass 1000
21955 BMS 28 Half Moon Nickle/Silver 1000
21960 BMS 14 Half Moon Nickle/Silver 1000
21965 BMS 15 Slim Gold/Brass 1000
21935 BMS 19 Slim Gold/Brass 1000
21630 BMS 25 Square Gold/Brass 1000
21631 BMS 25 Square Nickle/Silver 1000
21970 (D) BMS 25 Square Nickle/Silver 1000
21971 (D) BMS 25 Square Gold/Brass 1000
21972 (D) BMS 40 square Nickle/Silver 1000
21973 (D) BMS 40 square Gold/Brass 1000
Contact Us
Top